Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[message]
[title]
[message]
Couldn't load pickup availability
| Fabric: | Chiffon |
| Silhouette: | A-Line/Princess |
| Neckline: | Spaghetti Straps |
| Hemline/Train: | Floor-Length |
| Embellishment: | Ruched; Pockets |
| Sleeve: | Sleeveless |
| Shown Color: | Dark Pink |
Shipping Methods:
We offer multiple shipping options to cater to your diverse needs, including but not limited to:
Shipping timelines:
Total Delivery Time = Tailoring Time + Shipping Time.
Tailoring Time: Each item has a unique processing or production time, it usually takes 7--10 days to finish your product.
Shipping Fees:
Shipping costs are determined based on your order amount, selected shipping method, and destination, usually economic Shipping (USA): the standard rate is US$9.99. to obtain an accurate shipping fee, please add the desired products to your cart and enter the address to calculate the exact shipping cost.
You will receive an email confirmation with tracking information (if applicable) once your order ships. Please contact us by service@nafori.com if you did not receive your order within 7 days, or wlecome reach us if you have any other questions.
Please click here for full policy.
We have a 15-day return policy, which means you have 15 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, please contact us at service@nafori.com to request.
If your return is accepted, we’ll send you return details and correct return address. Items sent back to us without first requesting a return will not be accepted.
Please click here for full policy.

| Size | Bust | Bust | Waist | Waist | Hips | Hips | Hollow to Floor | Hollow to Floor |
|---|---|---|---|---|---|---|---|---|
| US0 | 32 | 81.3 | 25.5 | 64.8 | 35.5 | 90.2 | 57 | 145 |
| US2 | 33.3 | 84.6 | 26 | 66 | 36.4 | 92.5 | 58 | 147 |
| US4 | 34.1 | 86.6 | 27 | 68.6 | 37.4 | 95 | 58 | 147 |
| US6 | 35.2 | 89.4 | 28.2 | 71.6 | 38.4 | 97.5 | 59 | 150 |
| US8 | 36.4 | 92.5 | 28.9 | 73.4 | 39.4 | 100.1 | 59 | 150 |
| US10 | 37.4 | 95 | 30.3 | 76.96 | 40.2 | 102.1 | 60 | 152 |
| US12 | 38.6 | 97.8 | 31.5 | 80 | 41.9 | 106.4 | 60 | 152 |
| US14 | 40 | 101.6 | 33.1 | 84.1 | 43.3 | 110 | 61 | 155 |
| US16 | 41.7 | 105.8 | 34.7 | 88.1 | 44.5 | 113 | 61 | 155 |
| US16W | 43.3 | 109.2 | 37.3 | 94.6 | 46.8 | 118.8 | 61 | 155 |
| US18W | 45.5 | 115.6 | 39.75 | 101 | 49 | 124.5 | 61 | 155 |
| US20W | 47.8 | 121.3 | 42.3 | 107.3 | 51.3 | 130.2 | 61 | 155 |
| US22W | 50 | 127 | 44.75 | 113.7 | 53.5 | 135.9 | 61 | 155 |
| US24W | 53 | 134.6 | 48 | 121.92 | 56.5 | 143.5 | 61 | 155 |
| US26W | 56 | 142.2 | 51.25 | 130.2 | 59.5 | 151.1 | 61 | 155 |
| US28W | 59.3 | 150.6 | 54.5 | 138.4 | 62.5 | 158.8 | 61 | 155 |
| US30W | 63 | 160 | 58.8 | 149.2 | 66.5 | 168.9 | 61 | 155 |
| US32W | 67 | 170.2 | 62.3 | 158.1 | 70 | 177.8 | 61 | 155 |

Dress looked better on the model. In real life, the cut made me look boxy, and the fabric didn't drape as nicely.
Fit well through the hips, but the bust area was way too small. If you're curvy on top, size up or skip it.
I wore it with gold statement earrings and my hair up. The dress really let the accessories shine, but was still a showstopper on its own.
It's the kind of dress that doesn't need a whole lot of extras. Just put it on and you're already 80% ready.
The chic neckline was flattering but tasteful-I didn't have to worry about adjusting it constantly. Felt confident and secure.
Today's Deal
Get 10% OFF Your First Order
Code: F10
Limited Time Offer; Use During Checkout.
Buy more save more
Get $30 OFF on $299+
Code: N30
Hurry! Dress Offer Ends Soon!
Buy more save more!
Get $50 OFF on $399+
Code: N50
Special Offers for Dresses
$0.00