Skip to content
$50 off over $399(N50)
$30 OFF over $299 (Code: N30)
First Order 10% Off(F10)

Please note that our sizes are based on US sizing, with a slight variation of up to 1 inch. For the most accurate fit, we encourage you to refer to our detailed measurement guide.

Size Chart for Women's Dresses (made to order) INCH

Size Bust Waist Hips Hollow to Floor
US00 30.5 23.5 33.75 57
US0 31.5 24.5 34.75 57
US2 32.5 25.5 35.75 57.75
US4 33.5 26.5 36.75 57.75
US6 34.5 27.5 37.75 59
US8 35.5 28.5 38.75 59
US10 36.5 29.5 39.75 59.75
US12 38 31 41.25 59.75
US14 39.5 32.5 42.75 61
US16 41 34 44.25 61
US16W 43 36.25 45.5 61
US18W 45 38.5 47.5 61
US20W 47 40.75 49.5 61
US22W 49 43 51.5 61
US24W 51 45.25 53.5 61
US26W 53 47.5 55.5 61
US28W 55 49.5 57.5 61
US30W 57.5 52 60 61
US32W 60.5 55 63 61

Size Chart for Kid's Dresses INCH

Size Bust Waist Hips Hollow to Floor Height Age
C2 21 20 20 33 38.5 Y2-3
C3 22 21 21 35 41 Y2-3
C4 23 22 22 38 43 Y4-5
C5 24 23 23 40 45 Y4-5
C6 25 24 25 41 47 Y6-7
C7 26 25 26 42 49 Y6-7
C8 27 26 27 43 51 Y8-9
C9 28 27 29 44 53 Y8-9
C10 29 28 31 47 55 Y10-11
C11 30.5 29 33 48 57 Y10-11
C12 32 30 34 50 59 Y12-13
C13 33 31 34.5 51 61 Y12-13
C14 34 32 35 52 63 Y14-15
You might like